 |
- MAIN SITE -
»
»
- FEATURES -
»
»
»
»
»
- SECTIONS -
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
»
|
| |
|
Weapons List
Cloud Strife [Swords]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Buster Sword | 18 | 96% | O=O | Normal |
| Mythril Sabre | 23 | 98% | O=O O | Normal |
| Hardedge | 32 | 98% | O=O O O | Normal |
| Force Stealer | 36 | 100% | O O O | Double |
| Butterfly Edge | 39 | 100% | O=O O=O | Normal |
| Rune Blade | 40 | 108% | O O O O | Double |
| Enhance Sword | 43 | 107% | O=O O=O O=O O=O | Normal |
| Murasame | 51 | 100% | O=O O=O O | Normal |
| Yoshiyuki | 56 | 100% | O O | Normal |
| Organics | 62 | 103% | O=O O=O O O | Normal |
| Nail Bat | 70 | 100% | | None |
| Crystal Sword | 76 | 105% | O=O O=O O=O | Normal |
| Apocalypse | 88 | 110% | O O O | Triple |
| Heaven's Cloud | 93 | 100% | O O O O O O | Normal |
| Ragnarok | 97 | 105% | O=O O=O O=O | Normal |
| Ultima Weapon | 100 | 110% | O=O O=O O=O O=O | None
|
|
You'll receive the Ultima Weapon after you defeat the Ultimate Weapon near Cosmo Canyon. THe Ultima Weapon deals more damage if Cloud has more HP. |
|
Barret Wallace [Cannons]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Gattling Gun | 14 | 97% | O | Normal |
| Assault Gun | 17 | 98% | O=O | Normal |
| Cannon Ball | 23 | 98% | O=O O | Normal |
| W Machine Gun | 30 | 100% | O O O | Double |
| Atomic Scissors | 32 | 99% | O=O O O | Normal |
| Enemy Launcher | 35 | 100% | O=O O O O | Normal |
| Drill Arm | 37 | 97% | O O O O | Double |
| Heavy Vulcan | 39 | 100% | O=O O=O | Normal |
| Chainsaw | 52 | 100% | O=O O=O O | Normal |
| Solid Bazooka | 61 | 100% | O=O O=O O=O O=O | Normal |
| Rocket Punch | 62 | 110% | | None |
| Microlaser | 63 | 101% | O=O O=O O O | Normal |
| AM Cannon | 77 | 103% | O=O O=O O=O | Normal |
| Pile Banger | 90 | 80% | O=O O=O O=O | None |
| Max Ray | 97 | 98% | O=O O=O O=O | None |
| Missing Score | 98 | 108% | O=O O=O O=O O=O | None
|
|
The Missing Score must be obtained on the Midgar Raid to stop the Sister Ray. On the stair case leading to Hojo (Just after Proud Clod and the Save Point), have Barret in your party, and you'll see a green chest that holds the Missing Score. This will only appear if Barret is in your party. The Missing Score deals more damage if Barret is equipped with materia that has a lot of AP. |
|
Tifa Lockheart [Gloves]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Leather Glove | 13 | 99% | O | Normal |
| Metal Knuckle | 18 | 102% | O=O | Normal |
| Mythril Claw | 24 | 106% | O=O O | Normal |
| Motor Drive | 27 | 106% | O O O | Double |
| Powersoul | 28 | 106% | O O O O | Double |
| Platinum Fist | 30 | 108% | O O O O | Double |
| Grand Glove | 31 | 110% | O=O O O | Normal |
| Tiger Fang | 38 | 110% | O=O O=O | Normal |
| Master Fist | 38 | 108% | O O O O O O | Normal |
| Kaiser Knuckle | 44 | 110% | O=O O O O O O O | Normal |
| Diamond Knuckle | 51 | 112% | O=O O=O O | Normal |
| Dragon Claw | 62 | 114% | O=O O=O O O | Normal |
| Work Glove | 68 | 114% | | None |
| Crystal Glove | 75 | 115% | O=O O=O O=O | Normal |
| God's Hand | 86 | 255% | O=O O=O | Normal |
| Premium Heart | 99 | 112% | O=O O=O O=O O=O | None
|
|
Pick up the Sector 5 Key from Bone Village and re-enter Midgar sometime in Disk Two. Make your way to Wall Market and examine the computer in the ITEM building to receive the Premium Heart. The Premium Heart powers up when Tifa gets a Miss on her limit break. |
|
Aeris Gainsborough [Rods]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Guard Stick | 12 | 99% | O | Normal |
| Mythril Rod | 16 | 100% | O=O | Normal |
| Full Metal Staff | 22 | 100% | O O | Normal |
| Wizard Staff | 28 | 100% | O O O | Double |
| Striking Staff | 32 | 100% | O=O O O | Normal |
| Wiser Staff | 33 | 100% | O O O O | Double |
| Fairy Tale | 37 | 103% | O O O O O O O | Normal |
| Prisim Staff | 40 | 105% | O=O O=O | Normal |
| Aurora Rod | 51 | 110% | O=O O=O O | Normal |
| Parasol | 58 | 118% | | None |
| Princess Guard | 52 | 114% | O=O O=O O=O O | None
|
|
The Princess Guard is in one of the chambers leading out of the Clock Puzzle in the Temple of the Ancients. The Princess Guard powers up when an ally is killed or in critical condition. |
|
Red XIII [Hairpins]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Mythril Clip | 24 | 100% | O=O O | Normal |
| Diamond Pin | 33 | 102% | O=O O O | Normal |
| Magic Comb | 37 | 100% | O O O | Double |
| Plus Barette | 39 | 104% | O O O O | Normal |
| Silver Barette | 40 | 110% | O=O O=O | Normal |
| Gold Barette | 50 | 104% | O=O O=O O | Double |
| Hairpin | 57 | 120% | | None |
| Centclip | 58 | 108% | O O O O O O O O | Normal |
| Adaman Clip | 60 | 106% | O=O O=O O O | Normal |
| Seraph Comb | 68 | 110% | O O O O | Normal |
| Crystal Comb | 76 | 108% | O=O O=O O=O | Normal |
| Spring Gun Clip | 87 | 100% | O=O O=O O=O | Normal |
| Behemoth Horn | 91 | 75% | O O O O O O | Normal |
| Limited Moon | 93 | 114% | O=O O=O O=O O=O | None
|
|
Return to Cosmo Canyon in Disk 2 prior to the Midgar Raid. Have Red XIII in your party, and talk to Bugenhagen to receive the Limited Moon. Red XIII will deal more damage with the Limited Moon if his MP is high. |
|
Cait Sith [Megaphones]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Yellow M-Phone | 23 | 100% | O=O O | Normal |
| Silver M-Phone | 28 | 106% | O O O O O O O O | Normal |
| Black M-Phone | 31 | 104% | O O O O | Double |
| White M-Phone | 35 | 102% | O O O | Double |
| Green M-Phone | 41 | 100% | O O O | Normal |
| Blue M-Phone | 48 | 100% | O=O O=O O | Normal |
| Gold M-Phone | 58 | 103% | O=O O=O O=O O=O | Normal |
| Red M-Phone | 60 | 100% | O=O O=O O O | Normal |
| Trumpet Shell | 68 | 118% | | None |
| Crystal M-Phone | 74 | 100% | O=O O=O O=O | Normal |
| Starlight Phone | 88 | 102% | O=O O=O O=O O=O | Normal |
| Battle Trumpet | 95 | 95% | O=O O=O O=O | None |
| HP Shout | 95 | 110% | O=O O=O O=O O=O | None
|
|
Cait Sith's HP Shout is in the lockers on the 64th Floor of the Shinra HQ. This must be obtained in Disk 2 during the Midgar Raid. The HP Shout does more damage if Cait Sith's HP is high. |
|
Cid Highwind [Lances]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Spear | 44 | 97% | O=O O=O | Normal |
| Slash Lance | 56 | 98% | O=O O=O O | Normal |
| Viper Halberd | 58 | 102% | O O O O | Double |
| Trident | 60 | 105% | O O O O O O | Normal |
| Javelin | 62 | 104% | O=O O=O O | Double |
| Mast Ax | 64 | 99% | O=O O=O O O | Normal |
| Dragoon Lance | 66 | 100% | O O O O O O O O | Normal |
| Mop | 68 | 118% | | None |
| Partisan | 78 | 100% | O=O O=O O=O | Normal |
| Grow Lance | 78 | 102% | O=O O=O O=O | None |
| Scimitar | 86 | 102% | O=O | Triple |
| Spirit Lance | 92 | 112% | O=O O=O | Normal |
| Flayer | 100 | 100% | O O O O O O | Normal |
| Venus Gospel | 97 | 103% | O=O O=O O=O O=O | None
|
|
The Venus Gospel can be obtained anytime after the Rocket Town Huge Materia Quest. Talk to the old man looking at the rocket several times, and he'll give you the Venus Gospel. This deals more damage if Cid's MP is higher. |
|
Yuffie Kisaragi [Shurikens]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| 4-point Shuriken | 23 | 100% | O=O O | Normal |
| Boomerang | 30 | 101% | O=O O O | Normal |
| Wind Slash | 30 | 103% | O O O | Normal |
| Twin Viper | 36 | 108% | O O O O | Double |
| Pinwheel | 37 | 104% | O=O O=O | Normal |
| Razor Wing | 49 | 105% | O=O O=O O | Normal |
| Hawkeye | 61 | 107% | O=O O=O O | Normal |
| Magic Suriken | 64 | 113% | O O O | Normal |
| Spiral Shuriken | 68 | 110% | O=O O O O O O O | Normal |
| Superball | 68 | 120% | | None |
| Rising Sun | 68 | 108% | O O O O | Double |
| Crystal Cross | 74 | 110% | O=O O=O O=O | Normal |
| Oritsuru | 90 | 116% | O=O O=O O O O O | None |
| Conformer | 96 | 112% | O=O O=O O=O O=O | None
|
|
Yuffie's Conformer is in the Gelnika Plane wreckage. She'll deal more damage if her opponent's level is higher than her own. |
|
Vincent Valentine [Guns]
| Name |
Power |
Hit Rate |
Materia Slots |
Materia Growth |
| Quicksilver | 38 | 110% | O=O O O | Normal |
| Peacemaker | 38 | 118% | O=O O | Double |
| Sniper CR | 42 | 230% | O=O O=O | Normal |
| Shotgun | 48 | 112% | O=O O=O | Normal |
| Bunt Line | 48 | 124% | O=O O=O | Double |
| Short Barrel | 51 | 118% | O=O O=O O | Normal |
| Silver Rifle | 62 | 120% | | None |
| Lariat | 64 | 120% | O=O O=O O O | Normal |
| Long Barrel R | 66 | 255% | O=O O=O O=O O=O | Normal |
| Winchester | 73 | 120% | O=O O=O O=O | Normal |
| Outsider | 80 | 120% | O=O O=O O O O O | Normal |
| Super Shot ST | 97 | 120% | O=O O=O O=O | None |
| Death Penalty | 99 | 115% | O=O O=O O=O O=O | None |
|
Vincent's Death Penalty must be obtained in Disc 2 or 3. Visit the secret Waterfall Cavern near Nibelheim with Vincent in your party using the Submarine, a Green, Black or Gold Chocobo. Return later in the game and you'll receive the Death Penalty (And his Lv4 Limit Break Manual, Chaos). Death Penalty deals damage proportional to the number of enemies Vincent has killed. |
|
include("../copyright.php") ?> |
| |