| Name | Effect |
| Auto-Med | Automatically use status recovery items when afflicted
|
| Auto-Phoenix | Automatically use a Phoenix Down when killed
|
| Auto-Potion | Automatically use HP recovery items when hit
|
| Auto-Protect | Automatically casts Protect at beginning of battle
|
| Auto-Reflect | Automatically casts Reflect at beginning of battle
|
| Auto-Regen | Automatically casts Regen at beginning of battle
|
| Auto-Shell | Automatically casts Shell at beginning of battle
|
| Berserk Ward | Sometimes protects against Berserk
|
| Berserkproof | Protects against Berserk
|
| Break HP Limit | HP can exceed 9999
|
| Break MP Limit | MP can exceed 999
|
| Confuse Ward | Sometimes protects against Confusion
|
| Confuseproof | Protects against Confusion
|
| Curseproof | Protects against Curse
|
| Dark Ward | Sometimes protects against Darkness
|
| Darkproof | Protects against Darkness
|
| Death Ward | Sometimes protects against instant Death
|
| Deathproof | Protects against instant Death
|
| Defense +10% | Increase Defense by 10%
|
| Defense +20% | Increase Defense by 20%
|
| Defense +3% | Increase Defense by 3%
|
| Defense +5% | Increase Defense by 5%
|
| Fire Eater | Fire attacks restore HP instead of doing damage
|
| Fire Ward | Take half damage from Fire attacks
|
| Fireproof | Take no damage from Fire attacks
|
| HP +10% | Increase max HP by 10%
|
| HP +20% | Increase max HP by 20%
|
| HP +30% | Increase max HP by 30%
|
| HP +5% | Increase max HP by 5%
|
| HP Stroll | Recover HP while walking
|
| Ice Eater | Ice attacks restore HP instead of doing damage
|
| Ice Ward | Take half damage from Ice attacks
|
| Iceproof | Take no damage from Ice attacks
|
| Lightning Eater | Thunder attacks restore HP instead of doing damage
|
| Lightning Ward | Take half damage from Thunder attacks
|
| Lightningproof | Take no damage from Thunder attacks
|
| Magic Def +10% | Increase Magic Def by 10%
|
| Magic Def +20% | Increase Magic Def by 20%
|
| Magic Def +3% | Increase Magic Def by 3%
|
| Magic Def +5% | Increase Magic Def by 5%
|
| Master Thief | Always steal rare items
|
| MP +10% | Increase max MP by 10%
|
| MP +20% | Increase max MP by 20%
|
| MP +30% | Increase max MP by 30%
|
| MP +5% | Increase max MP by 5%
|
| MP Stroll | Recover MP while walking
|
| No Encounters | Party will not encounter random battles
|
| Pickpocket | Increase chance to steal rare items
|
| Poison Ward | Sometimes protects against Poison
|
| Poisonproof | Protects against Poison
|
| Silence Ward | Sometimes protects against Silence
|
| Silenceproof | Protects against Silence
|
| Sleep Ward | Sometimes protects against Sleep
|
| Sleepproof | Protects against Sleep
|
| Slow Ward | Sometimes protects against Slow
|
| Slowproof | Protects against Slow
|
| SOS Haste | Casts Haste when HP is low
|
| SOS NulBlaze | Casts NulBlaze when HP is low
|
| SOS NulFrost | Casts NulFrost when HP is low
|
| SOS NulShock | Casts NulShock when HP is low
|
| SOS NulTide | Casts NulTide when HP is low
|
| SOS Protect | Casts Protect when HP is low
|
| SOS Reflect | Casts Reflect when HP is low
|
| SOS Regen | Casts Regen when HP is low
|
| SOS Shell | Casts Shell when HP is low
|
| Stone Ward | Sometimes protects against Stone
|
| Stoneproof | Protects against Stone
|
| Water Eater | Water attacks restore HP instead of doing damage
|
| Water Ward | Take half damage from Water attacks
|
| Waterproof | Take no damage from Water attacks
|
| Zombie Ward | Sometimes protects against Zombie
|
| Zombieproof | Protects against Zombie |
include("../copyright.php") ?>