| Name | Effect |
| Break Damage Limit | Allows attacks to do more than 9999 damage
|
| Capture | Capture enemies for the Monster Arena
|
| Counterattack | Automatic attack when characters is hit by a physical attack
|
| Darkstrike | Physical attacks cause Darkness
|
| Darktouch | Physical attacks sometimes cause Darkness
|
| Deathstrike | Physical attacks cause Death
|
| Deathtouch | Physical attacks sometimes cause Death
|
| Double AP | AP is doubled after battle (only if character is in active party at end of battle)
|
| Double Overdrive | Overdrive Gauge charges twice as fast
|
| Evade & Counter | Automatic attack when character dodges a physical attack
|
| Firestrike | Physical attacks are Fire elemental
|
| First Strike | Your party gets the first turn during battle
|
| Gillionaire | Doubles amount of gil gained after battle
|
| Half MP Cost | Reduce Ability MP costs by half
|
| Icestrike | Physical attacks are Ice elemental
|
| Initiative | Increase change of getting a Preemptive strike
|
| Lightningstrike | Physical attacks are Thunder elemental
|
| Magic +10% | Increase Magic by 10%
|
| Magic +20% | Increase Magic by 20%
|
| Magic +3% | Increase Magic by 3%
|
| Magic +5% | Increase Magic by 5%
|
| Magic Booster | Increase Magic power for the price of increased MP cost
|
| Magic Counter | Automatic attack when character is hit by a magical attack
|
| No AP | Earn no AP after battle
|
| One MP Cost | Reduce Ability MP costs to one
|
| Overdrive -> AP | Earn more AP but Overdrive Gauge doesn't charge
|
| Piercing | Physical attacks bypass enemy armor doing normal damage
|
| Poisonstrike | Physical attacks cause Poison
|
| Poisontouch | Physical attacks sometimes cause Poison
|
| Sensor | View the data of enemies during battle
|
| Silencestrike | Physical attacks cause Silence
|
| Silencetouch | Physical attacks sometimes cause Silence
|
| Sleepstrike | Physical attacks cause Sleep
|
| Sleeptouch | Physical attacks sometimes cause Sleep
|
| Slowstrike | Physical attacks cause Slow
|
| Slowtouch | Physical attacks sometimes cause Slow
|
| SOS Overdrive | Overdrive Gauge charges twice as fast when HP is low
|
| Stonestrike | Physical attacks cause Stone
|
| Stonetouch | Physical attacks sometimes cause Stone
|
| Strength +10% | Increase Strength by 10%
|
| Strength +20% | Increase Strength by 20%
|
| Strength +3% | Increase Strength by 3%
|
| Strength +5% | Increase Strength by 5%
|
| Triple AP | AP is tripled after battle (only if character is in active party at end of battle)
|
| Triple Overdrive | Overdrive Gauge charges three times as fast
|
| Waterstrike | Physical attacks are Water elemental
|
| Zombiestrike | Physical attacks cause Zombie
|
| Zombietouch | Physical attacks sometimes cause Zombie |
include("../copyright.php") ?>